Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
15924 Red Bud Dr 4 3 2,658 $715,000 $268
801 Vanderbilt Ct 4 2 1,857 $535,000 $288
8692 Wildrye Cir 4 2 1,666 $528,500 $317
8326 Tumblegrass Pl 3 3 1,974 $515,000 $260
16655 Ninebark Way 4 2 1,745 $509,500 $291
8908 Cloverleaf Cir 3 2 1,706 $499,000 $292
16665 Ninebark Way 4 2 1,745 $495,000 $283
8660 Bluegrass Cir 3 2 1,408 $492,500 $349
17628 Junegrass Pl 3 2 1,220 $485,000 $397
8839 Prickly Pear Cir 4 2 1,497 $475,000 $317
8518 Wheatgrass 3 3 1,270 $450,000 $354
8569 Angela Ln 3 2 1,196 $449,900 $376
16775 Blue Mist Cir 3 2 1,284 $449,000 $349
8439 Sandreed Cir 4 2 1,212 $444,900 $367
271 S 25th Ave 4 3 3,000 $440,000 $146
No address N/A N/A N/A $110,000 Unknown
Average: 3.5 2.3 1,695 $474,581 $310
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
16254 Blueleaf Pl 3 3 1,307 $515,000 $394
8438 Wild Alfalfa Pl 4 2 1,192 $479,900 $402
8427 Blue Grama Ct 3 3 1,976 $425,000 $215
309 S 25th Ave 4 2 1,675 $425,000 $253
8680 Aspen Cir 3 2 1,962 $415,000 $211
Average: 3.4 2.4 1,622 $451,980 $295
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2306 Amherst St 4 4 2,637 $695,000 $695,000 $263 6/25/26
8472 Bluegrass Cir 4 4 2,201 $594,900 $590,000 $268 4/30/26
6955 Cotton Dr 4 3 3,021 $589,900 $589,900 $195 8/14/26
2609 S Quebec St Unit 5 4 4 3,467 $595,000 $587,500 $169 7/24/26
16287 Blueleaf Pl 3 4 1,789 $585,000 $572,000 $319 9/9/26
2467 Amherst St 3 2 1,624 $525,000 $560,000 $344 5/8/26
8579 Sweet Clover Way 4 4 1,762 $559,555 $550,000 $312 8/28/26
16875 Maple Crest Dr 3 3 1,364 $550,000 $550,000 $403 5/14/26
17607 Junegrass Pl 4 2 1,658 $549,900 $543,500 $327 5/29/26
8697 Aspen Cir 4 3 1,559 $530,000 $535,000 $343 6/12/26
8791 Apache Plume Dr 3 3 1,505 $525,000 $530,000 $352 8/14/26
8715 Cloverleaf Cir 4 4 1,974 $515,000 $527,500 $267 6/12/26
8394 Needlegrass Ct 4 2 1,668 $525,000 $525,000 $314 6/25/26
16363 Bluebell Pl 3 3 1,364 $515,000 $522,500 $383 7/21/26
8379 Curlycup Pl 3 3 1,860 $525,000 $520,000 $279 8/12/26
8855 Cloverleaf Cir 4 2 1,396 $520,000 $520,000 $372 7/17/26
16321 Orchard Grass Ln 4 3 1,915 $530,000 $520,000 $271 4/15/26
8698 Aspen Cir 4 2 1,723 $519,499 $520,000 $301 5/26/26
16641 Blue Mist Cir 4 2 1,745 $520,000 $520,000 $297 6/4/26
8396 Wheatgrass Cir 4 2 1,537 $515,000 $515,000 $335 8/6/26
8854 Coneflower Pl 3 3 1,157 $499,000 $510,000 $440 4/17/26
8524 Wheatgrass Cir 3 2 1,576 $517,000 $510,000 $323 4/24/26
8859 Cloverleaf Cir 4 3 1,673 $499,000 $501,000 $299 9/28/26
8389 Curlycup Pl 3 2 1,422 $484,900 $500,000 $351 7/9/26
8370 Sandreed Cir 3 2 1,672 $498,000 $498,000 $297 7/1/26
Average: 3.4 2.5 1,663 $494,297 $493,261 $309
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions