Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
784 Locust St 7 5 4,240 $2,280,000 $537
6901 E 12th Ave 5 5 5,493 $1,735,000 $315
717 N Monaco Street Pkwy 5 5 3,484 $1,245,000 $357
1130 N Monaco Pkwy 4 2 2,462 $850,000 $345
1391 N Jersey St 3 4 1,773 $750,000 $423
1280 Pontiac St 3 2 1,606 $750,000 $466
1380 Poplar St 4 3 3,655 $749,000 $204
940 Magnolia St 3 2 1,467 $699,000 $476
1345 Quebec St 4 3 1,970 $674,999 $342
1448 Niagara St 3 2 1,707 $659,900 $386
1170 Krameria St 2 2 1,549 $649,900 $419
5894 E 14th Ave 2 3 1,196 $575,000 $480
1926 Xenia St 3 3 1,242 $499,000 $401
5817 E 9th Ave 2 2 1,123 $380,000 $338
1323 Ivy St 2 1 772 $380,000 $492
1055 Krameria St 2 1 767 $370,000 $482
1110 Quince St 2 1 568 $349,900 $616
2758 Montague Dr 2 1 947 $224,500 $237
Average: 3.2 2.6 2,001 $767,844 $406
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
1035 N Leyden St 6 5 5,486 $1,999,000 $364
650 Ivanhoe St 5 4 4,276 $1,795,000 $419
627 Oneida St 3 2 2,051 $945,000 $460
630 N Jersey St 4 3 2,289 $799,000 $349
1300 Syracuse St 2 1 1,103 $437,000 $396
Average: 4.0 3.0 3,041 $1,195,000 $398
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1160 N Monaco Pkwy 6 7 8,088 $2,250,000 $2,000,000 $247 6/26/26
750 Leyden St 5 4 5,184 $2,149,000 $1,942,300 $374 9/25/26
1190 Olive St 4 3 3,164 $1,450,000 $1,650,000 $521 9/10/26
621 Kearney St 4 3 2,744 $1,495,000 $1,505,000 $548 9/10/26
774 Locust St 5 4 3,336 $1,395,000 $1,325,000 $397 8/27/26
1075 Jersey St 5 3 3,204 $1,250,000 $1,250,000 $390 9/1/26
920 Olive St 4 4 2,890 $1,100,000 $1,030,000 $356 6/4/26
640 N Krameria St 3 3 2,184 $959,000 $1,025,000 $469 9/4/26
5815 E 6th Avenue Pkwy 4 2 2,188 $950,000 $929,500 $424 9/11/26
1330 Olive St 4 4 3,148 $940,000 $925,000 $293 9/30/26
1124 Holly St 3 2 2,238 $919,000 $919,000 $410 7/27/26
787 Olive St 5 4 3,078 $889,000 $895,000 $290 5/19/26
1100 Pontiac St 5 2 2,830 $875,000 $855,000 $302 4/29/26
910 Kearney St 3 2 1,539 $840,000 $840,000 $545 7/10/26
1010 Newport St 3 2 2,133 $765,000 $791,000 $370 9/24/26
817 Locust St 3 2 1,779 $765,000 $755,000 $424 8/11/26
1212 Magnolia St 3 2 1,823 $765,000 $750,000 $411 6/11/26
1374 Poplar St 4 2 2,200 $700,000 $715,000 $325 4/29/26
No address 4 2 2,326 $700,000 $700,000 $300 6/16/26
1230 Magnolia St 3 2 1,823 $700,000 $695,000 $381 10/9/26
1045 Locust St 4 2 850 $714,900 $680,000 $800 4/15/26
1000 Magnolia St 3 2 1,400 $665,000 $665,000 $475 9/9/26
795 Jasmine St 3 2 1,830 $640,000 $640,000 $349 7/10/26
1030 Krameria St 3 2 1,158 $650,000 $635,000 $548 8/4/26
1249 Niagara St 2 1 1,128 $559,900 $625,000 $554 4/27/26
Average: 3.3 2.4 2,071 $831,627 $821,327 $431
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions