Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
12970 Quebec St 6 3 2,846 $1,900,000 $667
Colorado Boulevard N/A N/A N/A $1,065,000 Unknown
565 W 96th Ave 5 3 4,544 $800,000 $176
1430 Locust Pl 3 2 1,255 $479,000 $381
2731 Roosevelt Ave 5 2 2,106 $448,000 $212
9211 Harris St 3 2 1,176 $440,000 $374
1590 Oak Pl 3 2 1,250 $439,750 $351
9340 Rose Ct 4 2 1,416 $435,000 $307
2240 Hoyt Dr 3 2 1,002 $429,900 $429
9231 Clayton St 3 1 1,093 $429,000 $392
1330 Oak Pl 3 2 1,130 $425,000 $376
1181 Rowena St 3 2 1,484 $425,000 $286
8861 Poze Blvd 3 2 1,130 $410,000 $362
1730 Hoffman Way 3 2 1,206 $409,000 $339
1100 Russell Blvd 3 2 1,130 $395,000 $349
9390 Nagel Dr 3 2 1,176 $379,900 $323
8891 Race St 3 1 1,002 $349,900 $349
9371 Nagel Dr 3 2 1,176 $338,000 $287
2301 E 93rd Pl 3 1 1,093 $320,000 $292
Average: 3.4 1.9 1,511 $543,023 $347
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
9441 Lilly Ct 3 2 1,176 $499,000 $424
2130 Hoyt Dr 3 2 1,222 $450,000 $368
2641 E 93rd Pl 3 2 1,200 $449,000 $374
9051 Lilly Ct 3 2 1,176 $400,000 $340
9360 Nagel Dr 5 2 1,428 $390,000 $273
940 Ash Ct 3 2 1,488 $390,000 $262
1070 Elm Pl 3 2 1,176 $389,000 $330
9441 Cedar Ct 3 2 1,176 $365,000 $310
9211 Lillian Ln 3 2 1,176 $360,000 $306
2361 Eppinger 3 1 1,002 $329,900 $329
8910 Utah Ct 3 1 1,002 $320,000 $319
Average: 3.2 1.8 1,202 $394,718 $330
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9171 Fir Dr 4 2 1,704 $465,000 $480,000 $281 9/30/26
9290 Palo Verde St 5 2 2,028 $465,000 $470,000 $231 4/20/26
2680 Roosevelt Ave 5 2 2,106 $445,000 $455,000 $216 4/13/26
9270 Fir Dr 3 2 1,176 $435,900 $450,900 $383 4/15/26
9190 High St 4 2 1,176 $440,000 $440,000 $374 4/29/26
1920 Carrol Ct 3 2 1,002 $415,000 $440,000 $439 7/4/26
990 Ash Ct 3 2 1,176 $440,000 $440,000 $374 4/29/26
1510 Russell Way 3 2 1,176 $425,000 $440,000 $374 7/28/26
9340 Gail Ct 3 2 1,176 $439,900 $439,900 $374 6/8/26
9095 Poze Blvd 3 2 1,176 $425,000 $437,810 $372 9/25/26
9191 Harris St 3 2 1,176 $429,900 $435,000 $369 6/2/26
9160 Ogden St 3 2 1,176 $435,000 $435,000 $369 7/22/26
8880 Hoyt Dr 3 2 1,002 $429,900 $430,000 $429 6/12/26
1241 E 90th Ave 3 2 1,130 $425,000 $430,000 $380 9/30/26
9260 Myrna Pl 3 2 1,176 $420,000 $425,000 $361 5/22/26
2020 Gail Ct 3 2 1,176 $410,000 $415,000 $352 4/20/26
No address 3 2 1,536 $409,900 $410,000 $266 4/27/26
2090 E 89th Ave 3 2 1,002 $400,000 $410,000 $409 4/10/26
9251 Race St 3 2 1,176 $400,000 $410,000 $348 9/2/26
2260 Hoyt Dr 3 1 1,002 $409,900 $409,900 $409 7/23/26
9330 Lilly Ct 4 2 1,440 $374,900 $405,000 $281 9/18/26
9351 Nagel Dr 3 2 1,344 $414,900 $404,800 $301 6/11/26
1881 E 95th Ave 3 1 1,107 $399,000 $399,000 $360 6/2/26
9361 Fir Dr 3 2 1,385 $399,000 $399,000 $288 7/14/26
2141 Fir Dr 3 1 1,002 $394,900 $397,000 $396 9/25/26
Average: 3.2 1.9 1,307 $401,275 $401,903 $320
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions