Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6965 S Polo Ridge Dr 7 12 21,677 $14,000,000 $645
7560 Cicero Ct 5 7 8,662 $8,400,000 $969
3755 N Rampart Range Rd 7 10 10,756 $7,000,000 $650
11328 Dante Cir 4 8 9,435 $6,795,000 $720
7935 Dante Dr 5 7 6,017 $6,399,000 $1,063
6930 S Polo Ridge Dr 7 9 12,577 $5,295,000 $421
4887 Tule Lake Dr 5 7 5,329 $4,750,000 $891
7272 W Quincy Ave 4 4 4,771 $4,500,000 $943
5870 S Bemis St 6 5 6,032 $4,295,000 $712
4450 W Caspian Cir 5 7 7,809 $3,995,000 $511
4900 Lakeshore Dr 4 5 5,486 $3,950,000 $720
6960 S Polo Ridge Dr 4 7 6,146 $3,950,000 $642
20 W Dry Creek Cir N/A N/A N/A $3,750,000 Unknown
12954 Kuehster Rd N/A N/A N/A $3,500,000 Unknown
7952 Dante Dr 5 5 5,134 $3,445,000 $671
8245 Raphael Ln 4 6 5,423 $3,299,000 $608
6720 W Prentice Ave 5 6 6,404 $3,000,000 $468
7912 Raphael Ln 5 6 6,032 $2,999,000 $497
702 Shadycroft Ln 5 7 7,551 $2,995,000 $396
4636 N Ponderosa Trl 4 4 5,278 $2,990,000 $566
11415 Birolli Pl 4 6 5,607 $2,950,000 $526
4625 Coyote Run 3 4 5,637 $2,750,000 $487
5044 Dakota Run 4 4 5,048 $2,649,000 $524
8103 Raphael Ln 4 6 5,670 $2,599,000 $458
7983 Raphael Ln 4 4 N/A $2,500,000 Unknown
Average: 3.3 3.0 2,353 $782,246 $334
Viewing 1 - 25 of 940
Viewing 1 - 25 of 940
Address Beds Baths Living ft2 List Price Cost per ft2
5400 S Alkire St 5 3 3,500 $3,900,000 $1,114
12947 Lazy Dog Ln 5 5 5,640 $3,475,000 $616
5686 Aspen Leaf Dr 4 6 7,518 $3,360,000 $446
5041 Juniper St 5 4 3,849 $2,499,000 $649
5256 W Dorado Ct 6 6 5,760 $2,450,000 $425
7 Pheasant Ln 6 5 4,771 $1,990,000 $417
9193 S Buffalo Dr 3 4 3,157 $1,975,000 $625
49 Golden Eagle Ln 6 5 7,391 $1,950,000 $263
19 Niblick Ln 4 3 3,100 $1,850,000 $596
6081 Silver Thorn Run 4 4 4,438 $1,775,000 $399
434 E Lake Pl 5 4 4,098 $1,499,000 $365
4797 Ponderosa Trl 3 3 3,435 $1,489,000 $433
4530 W Aberdeen Ave 5 5 4,737 $1,450,000 $306
7742 S Glencoe Ct 5 4 4,365 $1,399,000 $320
6365 W Crestline Ave 4 4 4,736 $1,350,000 $285
7175 Yellowcress Pt 5 6 4,905 $1,301,996 $265
11 Meadowlark Ln 6 5 4,996 $1,299,999 $260
8677 Big Thompson St 5 5 5,345 $1,295,000 $242
5931 Silver Thorn Run 3 4 2,916 $1,275,000 $437
4591 Christensen Cir 5 4 4,220 $1,275,000 $302
11164 W Yucca 3 3 4,131 $1,275,000 $308
12694 W Fremont Dr 4 4 3,226 $1,250,000 $387
1951 W Dry Creek Rd 5 4 3,735 $1,200,000 $321
5458 W Calhoun Ave 4 5 4,949 $1,199,000 $242
5910 S Platte Canyon Dr 5 5 3,890 $1,195,000 $307
Average: 3.6 3.2 2,517 $776,685 $315
Viewing 1 - 25 of 221
Viewing 1 - 25 of 221
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4030 E Forbes Ct 7 10 19,020 $7,499,000 $7,440,000 $391 8/17/26
10497 W Centennial Rd N/A N/A N/A $5,550,000 $5,550,000 Unknown 4/27/26
4421 Sumac Ln 6 6 6,724 $3,699,000 $3,800,000 $565 5/11/26
6531 S Harlan Ct 4 5 4,983 $2,599,950 $3,771,035 $756 5/11/26
7208 Raphael Ln 4 6 6,841 $3,695,000 $3,650,000 $533 7/16/26
315 Shadycroft Dr 5 5 6,899 $3,750,000 $3,600,000 $521 8/7/26
7572 Raphael Ln 4 6 5,109 $3,650,000 $3,500,000 $685 6/17/26
7572 Raphael Ln 4 6 5,109 $3,650,000 $3,500,000 $685 6/17/26
5899 Green Oaks Dr 6 6 6,004 $3,495,000 $3,390,150 $564 4/10/26
8111 Galileo Way 5 7 5,009 $3,399,000 $3,350,000 $668 7/28/26
7767 Dante Dr 6 7 6,623 $3,050,000 $3,075,000 $464 5/21/26
5150 S Logan Dr 6 6 7,590 $3,050,000 $3,050,000 $401 5/22/26
5420 Lakeshore Dr 6 5 5,029 $3,399,000 $3,000,000 $596 8/21/26
12767 Grizzly Dr 4 4 5,076 $2,850,000 $3,000,000 $591 9/28/26
12963 Silver Elk Ln 4 6 6,195 $3,075,000 $2,995,000 $483 9/25/26
7188 Raphael Ln 4 5 7,335 $2,999,999 $2,800,000 $381 6/30/26
9560 Bear Claw Dr 3 5 5,279 $3,000,000 $2,700,000 $511 6/22/26
5001 Bow Mar Dr 4 4 3,519 $2,499,999 $2,650,000 $753 8/7/26
6 Ptarmigan 5 5 6,334 $2,400,000 $2,560,000 $404 9/15/26
6123 Buffalo Run 4 5 5,819 $2,675,000 $2,548,250 $437 7/15/26
9498 Wagonwheel Dr 5 4 5,245 $2,590,000 $2,520,000 $480 8/31/26
5 Latigo Pl 5 7 6,057 $2,490,000 $2,450,000 $404 6/1/26
12703 W Buckhorn Rd 4 4 4,284 $2,400,000 $2,385,000 $556 7/17/26
980 Front Range Rd 5 4 4,005 $2,495,000 $2,385,000 $595 9/11/26
937 E Belleview Ave 5 4 3,446 $2,999,999 $2,375,000 $689 6/12/26
Average: 3.6 3.1 2,431 $757,186 $749,106 $312
Viewing 1 - 25 of 1765
Viewing 1 - 25 of 1765


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions