Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3556 S Depew St Unit 5 3 3 1,399 $350,000 $250
3528 S Depew St Unit 6 3 2 1,160 $299,000 $257
3666 S Depew St Unit 304 2 1 1,129 $285,000 $252
Average: 2.7 2.0 1,229 $311,333 $253
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3697 S Depew St Unit 9 3 3 1,226 $399,000 $410,000 $334 7/16/26
3596 S Depew St Unit 7 3 3 1,796 $390,000 $400,000 $222 6/5/26
3686 S Depew St Unit 7 3 4 1,840 $390,000 $390,000 $211 7/16/26
3636 S Depew St Unit 11 3 2 1,399 $359,000 $360,000 $257 6/25/26
3636 S Depew St Unit 1 2 2 1,399 $385,000 $353,000 $252 7/31/26
3606 S Depew St Unit 103 2 1 988 $275,000 $279,000 $282 4/30/26
3656 S Depew St Unit 104 2 1 988 $255,000 $260,000 $263 5/5/26
3558 S Depew St Unit 302 2 1 1,128 $255,000 $255,000 $226 7/17/26
Average: 2.5 2.1 1,345 $338,500 $338,375 $256
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions