Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
12621 Meadowlark Ln 2 4 2,680 $930,000 $347
10817 Bear Cub Dr 2 2 1,445 $689,900 $477
Average: 2.0 3.0 2,062 $809,950 $412
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10680 W Big Horn Cir 3 4 3,099 $925,000 $925,000 $298 4/21/26
13063 Sandstone Dr 2 3 2,010 $899,000 $899,000 $447 4/28/26
12345 Sandstone Ct 3 2 1,940 $820,000 $820,000 $422 6/11/26
12556 W Montane Dr 2 3 2,010 $825,000 $800,000 $398 9/1/26
10806 N Montane Dr 2 2 1,778 $725,000 $730,000 $410 9/1/26
12542 Sandstone Dr 2 2 1,543 $690,000 $690,000 $447 6/12/26
12808 Elkhorn Rd 2 2 1,543 $698,500 $689,000 $446 8/14/26
10755 Bear Cub Dr 2 2 1,216 $565,000 $570,000 $468 8/3/26
No address 2 2 1,382 $560,000 $545,000 $394 7/16/26
Average: 2.2 2.4 1,835 $745,277 $740,888 $414
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions