Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4474 Quitman St 6 6 5,005 $2,999,000 $599
4045 Meade St 6 6 4,821 $2,700,000 $560
4552 Winona Ct 4 5 3,302 $2,250,000 $681
3801 W Alice Pl 4 4 3,504 $1,625,000 $463
4515 Stuart St 4 5 3,540 $1,595,000 $450
4687 W 50th Pl 4 5 3,905 $1,495,000 $382
3955 N Utica St 4 4 2,779 $1,450,000 $521
4500 N Stuart St 5 4 2,417 $1,400,000 $579
5034 Utica St 3 4 3,235 $1,394,500 $431
4170 Vrain St 4 5 3,357 $1,345,000 $400
4537 N Utica St 3 4 2,328 $1,325,000 $569
4498 Utica St 3 4 2,383 $1,325,000 $556
4165 Stuart St 3 4 2,252 $1,250,000 $555
4555 Osceola St 3 4 3,093 $1,125,000 $363
4363 Osceola St 5 2 3,600 $1,100,000 $305
3126 W 46th Ave 4 2 2,472 $1,095,000 $442
3947 Winona Ct 4 2 1,021 $1,095,000 $1,072
5301 Tennyson St N/A N/A N/A $999,500 Unknown
4949 Osceola St 4 4 2,477 $989,000 $399
4381 Osceola St 5 2 2,038 $950,000 $466
4239 Irving St 3 2 2,561 $945,000 $368
4546 N Xavier St 3 2 2,359 $899,000 $381
4635 W 38th Ave 5 4 2,125 $899,000 $423
4585 Vrain St 3 2 2,627 $875,000 $333
3818 W Alice Pl 3 2 1,829 $875,000 $478
Average: 3.0 2.5 1,884 $869,424 $484
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2
4415 Winona Ct 5 5 3,740 $1,690,000 $451
4476 Utica St 4 5 3,576 $1,590,000 $444
4474 Utica St 5 5 3,576 $1,550,000 $433
4257 N Raleigh St 4 5 3,291 $1,395,000 $423
4444 Stuart St 3 5 3,235 $1,350,000 $417
4477 N Vrain St 4 5 3,329 $1,325,000 $398
3857 Stuart St 3 5 3,271 $1,199,000 $366
4157 Grove St 4 3 2,200 $1,075,000 $488
4025 N Perry St 4 2 1,684 $950,000 $564
3024 W Scott Pl 5 2 2,198 $695,000 $316
3863 Perry St 5 2 1,829 $675,000 $369
4857 Raleigh St 3 1 964 $650,000 $674
4315 Yates St 2 1 1,131 $650,000 $574
4544 Quitman St 2 1 1,120 $625,000 $558
4985 Newton St 3 1 1,124 $474,900 $422
4660 Quitman St 2 1 970 $425,000 $438
Average: 3.6 3.1 2,327 $1,019,931 $458
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4548 Julian St 5 6 5,496 $3,390,000 $3,300,000 $600 9/3/26
3953 Vrain St 5 6 5,716 $2,480,000 $2,480,000 $433 7/31/26
4110 Yates St 4 5 4,722 $2,495,000 $2,435,000 $515 7/24/26
4480 Newton St 6 7 5,585 $2,390,000 $2,200,000 $393 10/1/26
3839 W 46th Ave 7 5 4,878 $2,000,000 $2,110,000 $432 9/14/26
4121 Yates St 4 4 3,396 $1,749,000 $1,900,000 $559 9/30/26
4043 Lowell Blvd 5 4 3,544 $1,930,000 $1,840,000 $519 8/25/26
3856 Xavier St 4 4 3,612 $1,750,000 $1,750,000 $484 8/14/26
5071 N Stuart St 4 4 3,656 $1,749,000 $1,749,000 $478 5/14/26
No address 4 3 2,691 $1,450,000 $1,700,000 $631 5/8/26
5044 Vrain St 4 5 4,390 $1,650,000 $1,650,000 $375 8/19/26
3885 Wolff St 4 4 2,732 $1,650,000 $1,600,000 $585 8/7/26
No address 4 5 3,401 $1,600,000 $1,559,000 $458 6/12/26
5037 Utica St 4 4 4,136 $1,640,000 $1,550,000 $374 6/26/26
3960 Winona Ct 3 3 1,930 $1,400,000 $1,440,000 $746 7/10/26
4453 Yates St 5 4 2,953 $1,450,000 $1,425,000 $482 5/28/26
4443 Stuart St 4 4 2,715 $1,398,000 $1,390,000 $511 6/26/26
4255 N Raleigh St 4 5 3,228 $1,375,000 $1,375,000 $425 7/15/26
4579 Vrain St 5 5 2,954 $1,450,000 $1,375,000 $465 6/26/26
4450 Utica St 4 4 2,362 $1,395,000 $1,354,500 $573 4/14/26
4428 Stuart St 4 5 3,410 $1,340,000 $1,340,000 $392 6/12/26
4149 Irving St 4 4 3,003 $1,300,000 $1,325,000 $441 5/13/26
4214 King St 4 3 2,383 $1,295,000 $1,312,000 $550 7/9/26
4520 Utica St 3 4 2,303 $1,299,000 $1,299,000 $564 7/2/26
4512 Utica St 3 4 2,305 $1,299,000 $1,299,000 $563 6/5/26
Average: 3.3 2.8 2,085 $963,999 $954,325 $472
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions