Madison Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5711 W 92nd Ave Unit 10 2 1 800 $255,000 $318
Average: 2.0 1.0 800 $255,000 $318
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
5731 W 92nd Ave Unit 113 4 2 1,600 $315,000 $196
Average: 4.0 2.0 1,600 $315,000 $196
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5721 W 92 Ave Unit 96 4 2 1,600 $359,500 $359,500 $224 11/7/25
5711 W 92nd Ave Unit 7 3 2 1,225 $349,000 $340,000 $277 1/5/26
5711 W 92nd Ave Unit 19 4 2 1,600 $330,000 $330,000 $206 7/8/26
5721 W 92nd Ave Unit 53 4 2 1,600 $320,000 $310,000 $193 7/13/26
5731 W 92nd Ave Unit 107 4 2 1,600 $320,000 $300,000 $187 7/29/26
5711 W 92nd Ave Unit 47 2 1 800 $239,990 $245,000 $306 12/22/25
5771 W 92nd Ave Unit 338 2 1 800 $239,000 $239,500 $299 5/5/26
5711 W 92nd Ave Unit 15 2 1 800 $229,900 $230,000 $287 4/9/26
Average: 3.1 1.6 1,253 $298,423 $294,250 $247
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions