Legacy Ridge West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10650 Stuart St 5 5 4,300 $1,089,000 $253
5128 W 107th Ct 4 3 3,357 $999,000 $297
5055 W 108th Cir 4 4 3,152 $975,000 $309
5125 W 109th Cir 6 4 2,954 $805,000 $272
3795 W 104th Dr Unit E 2 3 1,677 $450,000 $268
Average: 4.2 3.8 3,088 $863,600 $280
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4795 W 108th Pl 4 4 3,775 $1,175,000 $1,271,500 $336 4/20/26
10720 Yates Dr 5 5 5,202 $1,195,000 $1,130,000 $217 7/16/26
10663 Yates Dr 4 3 4,131 $1,100,000 $1,105,000 $267 2/20/26
4980 W 107th Loop 4 4 4,117 $1,035,000 $1,035,000 $251 3/9/26
5070 W 107th Ct 4 3 3,551 $949,900 $935,000 $263 12/15/25
5070 W 107th Ct 4 3 3,551 $949,900 $935,000 $263 12/15/25
4584 W 107th Dr 4 3 2,897 $775,000 $890,000 $307 3/11/26
5077 W 108th Cir 5 4 3,188 $899,000 $880,000 $276 11/20/25
4417 W 107th Pl 3 4 2,482 $870,000 $870,000 $350 4/7/26
5109 W 109th Cir 3 3 1,868 $775,000 $775,000 $414 3/9/26
Average: 3.7 3.5 3,195 $891,792 $897,000 $290
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions