D2 Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8627 W 49th Dr 5 4 2,869 $975,000 $339
8637 W 49th Dr 5 4 2,869 $975,000 $339
8576 W 49th Dr 5 4 2,869 $975,000 $339
8586 W 49th Dr 5 4 2,841 $950,000 $334
8596 W 49th Dr 5 4 2,841 $950,000 $334
8597 W 49th Dr 5 4 2,841 $950,000 $334
8587 W 49th Dr 5 5 2,841 $950,000 $334
8616 W 49th Dr 5 4 2,841 $950,000 $334
Average: 5.0 4.1 2,851 $959,375 $336
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions