Vantage Pointe Lofts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
13456 Via Varra Unit 116 2 2 1,042 $335,000 $321
13456 Via Varra Unit 114 2 2 948 $330,000 $348
13456 Via Varra Unit 209 2 2 1,151 $320,000 $278
13456 Via Varra Unit 209 2 2 1,151 $320,000 $278
13456 Via Varra Unit 333 1 1 752 $320,000 $425
13456 Via Varra Unit 315 2 2 1,042 $317,500 $304
13456 Via Varra Unit 314 2 2 943 $315,000 $334
Average: 1.9 1.9 1,004 $322,500 $327
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13456 Via Varra Unit 140 2 2 1,328 $375,000 $367,500 $276 7/10/26
13456 Via Varra Unit 406 2 2 1,045 $345,000 $345,000 $330 1/5/26
13456 Via Varra Unit 406 2 2 1,045 $345,000 $345,000 $330 1/5/26
13456 Via Varra Unit 317 2 2 1,278 $345,000 $330,000 $258 8/3/26
13456 Via Varra Unit 211 2 2 1,245 $350,000 $326,000 $261 6/1/26
13456 Via Varra Unit 110 2 2 1,045 $319,900 $315,000 $301 12/19/25
13456 Via Varra 1 1 752 $325,000 $310,000 $412 7/13/26
Average: 1.9 1.9 1,105 $343,557 $334,071 $310
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions