Todd Creek Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10253 E 150th Avenue 4 4 3,634 $1,150,000 $316
9152 E 152nd Avenue 3 3 2,782 $1,025,000 $368
14700 Akron Street 5 5 4,466 $942,000 $210
Average: 4.0 4.0 3,627 $1,039,000 $298
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14537 Galena Court 7 7 7,778 $2,499,900 $1,825,000 $234 4/14/26
10305 E 146th Place 3 4 5,230 $1,495,000 $1,450,000 $277 1/23/26
10305 E 146th Place 3 4 5,230 $1,495,000 $1,450,000 $277 1/23/26
14683 Beeler Street 4 3 3,800 $1,550,000 $1,400,000 $368 6/3/26
9650 E 150th Avenue 4 4 4,772 $1,395,000 $1,395,000 $292 10/23/25
9682 E 146th Avenue 5 5 5,354 $1,399,900 $1,387,500 $259 8/4/26
9700 E 148th Place 6 5 5,192 $1,290,000 $1,265,000 $243 8/7/26
9700 E 148th Place 6 5 5,192 $1,290,000 $1,265,000 $243 8/7/26
9661 E 151st Place 5 4 5,450 $1,199,000 $1,250,000 $229 9/26/25
9990 E 148th Place 4 4 3,137 $1,205,040 $1,185,000 $377 10/31/25
Average: 4.5 4.2 4,375 $1,249,317 $1,182,775 $282
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions