Legacy Ridge West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10650 Stuart Street 5 5 4,300 $1,170,000 $272
5128 W 107th Court 4 3 3,357 $999,000 $297
5130 W 107th Court 4 4 4,558 $849,000 $186
5125 W 109th Circle 6 4 2,954 $820,000 $277
5024 W 109th Circle 3 3 2,960 $775,000 $261
3795 W 104th Drive Unit E 2 3 1,677 $480,000 $286
Average: 4.0 3.7 3,301 $848,833 $263
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4607 W 105th Way 4 4 4,644 $1,400,000 $1,500,000 $322 9/15/25
4795 W 108th Place 4 4 3,775 $1,175,000 $1,271,500 $336 4/20/26
10720 Yates Drive 5 5 5,202 $1,195,000 $1,130,000 $217 7/16/26
10663 Yates Drive 4 3 4,131 $1,100,000 $1,105,000 $267 2/20/26
4980 W 107th Loop 4 4 4,117 $1,035,000 $1,035,000 $251 3/9/26
5070 W 107th Court 4 3 3,551 $949,900 $935,000 $263 12/15/25
5070 W 107th Court 4 3 3,551 $949,900 $935,000 $263 12/15/25
5020 W 107th Court 3 3 2,554 $889,000 $895,000 $350 10/8/25
4584 W 107th Drive 4 3 2,897 $775,000 $890,000 $307 3/11/26
5077 W 108th Circle 5 4 3,188 $899,000 $880,000 $276 11/20/25
Average: 3.7 3.5 3,241 $934,353 $945,066 $299
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions