HIGHLANDS RANCH Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6945 Mountain Brush Circle 5 4 2,817 $799,950 $283
9624 Crosspointe Drive 3 4 2,982 $650,000 $217
5289 Morning Glory Place 3 3 1,909 $585,000 $306
10314 Tracewood Drive 3 3 1,890 $580,000 $306
Average: 3.5 3.5 2,399 $653,737 $278
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
1721 Mountain Maple Avenue 6 3 3,288 $767,000 $233
10531 Laurelglen Circle 5 4 2,952 $749,999 $254
10543 Laurelglen Circle 5 4 3,394 $734,864 $216
9785 Wedgewood Drive 4 3 2,038 $609,000 $298
2154 Gold Dust Lane 4 2 1,623 $570,000 $351
Average: 4.8 3.2 2,659 $686,172 $270
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1475 Saltbush Ridge Road 5 5 5,298 $1,549,000 $1,499,000 $282 7/24/26
9817 Clairton Lane 6 5 4,666 $1,100,000 $1,075,000 $230 8/29/25
985 English Sparrow Trail 5 4 3,388 $900,000 $885,000 $261 9/4/25
2557 Baneberry Lane 3 3 3,198 $840,000 $842,000 $263 6/4/26
9372 Prairie View Drive 3 3 3,238 $860,000 $840,000 $259 4/28/26
9089 Garnet Street 4 3 2,395 $795,000 $795,000 $331 5/22/26
3047 Windridge Circle 6 4 3,426 $780,000 $764,000 $223 3/2/26
10078 Apollo Bay Way 3 2 1,285 $599,000 $587,500 $457 7/31/26
10674 Cherrington Street 3 3 1,437 $589,000 $580,000 $403 11/4/25
167 WHITEHAVEN Circle 3 3 1,813 $524,900 $515,000 $284 4/17/26
Average: 3.8 3.3 2,754 $790,575 $776,708 $304
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions