Golden Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1350 Golden Circle Unit 208 2 2 800 $292,000 $365
501 Golden Circle Unit 307 3 2 1,050 $289,000 $275
1250 Golden Circle Unit 404 1 1 600 $280,000 $466
1150 Golden Circle Unit 511 1 1 600 $215,000 $358
1250 Golden Circle Unit 409 1 1 600 $205,000 $341
Average: 1.6 1.4 730 $256,200 $361
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
1350 Golden Circle Unit 302 2 1 800 $275,000 $343
1150 Golden Circle Unit 305 1 1 600 $234,900 $391
Average: 1.5 1.0 700 $254,950 $367
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1300 Golden Circle Unit 212 3 2 1,050 $350,000 $330,000 $314 5/4/26
1200 Golden Circle Unit 506 1 1 600 $289,000 $284,500 $474 8/3/26
1350 Golden Circle Unit 205 2 1 800 $285,000 $270,000 $337 11/26/25
601 Entrada Drive N/A N/A N/A $275,000 $258,000 Unknown 4/17/26
1350 Golden Circle Unit 211 2 1 800 $269,000 $250,000 $312 7/10/26
1350 Golden Circle Unit 308 2 1 800 $249,900 $245,000 $306 7/10/26
451 Golden Circle Unit 109 2 1 800 $220,000 $220,000 $275 8/7/26
1200 Golden Circle Unit 506 1 1 600 $244,000 $205,000 $341 11/7/25
Average: 1.9 1.1 778 $272,737 $257,812 $337
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions