Anthem Highlands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
16301 Fletcher Mountain Way 5 5 4,376 $1,099,000 $251
16017 La Plata Peak Place 7 7 5,108 $1,099,000 $215
3423 Pacific Peak Drive 4 4 3,371 $925,000 $274
3533 Parkside Center Drive 6 3 3,704 $815,000 $220
3223 Pacific Peak Drive 3 2 1,963 $800,000 $407
Average: 5.0 4.2 3,704 $947,600 $273
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
16683 Compass Way 4 4 3,217 $890,000 $276
3394 Pacific Peak Drive 4 4 2,615 $814,000 $311
Average: 4.0 4.0 2,916 $852,000 $293
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16371 Jones Mountain Way 5 5 5,494 $1,950,000 $1,885,000 $343 11/17/25
3105 Blue Mountain Drive 6 6 6,274 $1,650,000 $1,650,000 $262 7/27/26
3746 Yale Drive 4 4 4,465 $1,399,997 $1,410,000 $315 3/31/26
3696 Yale Drive 5 5 4,253 $1,399,999 $1,385,000 $325 6/29/26
3611 Mount Powell Drive 5 5 4,606 $1,389,000 $1,350,000 $293 10/2/25
16036 Swan Mountain Drive 6 5 4,928 $1,350,000 $1,315,000 $266 7/31/26
15958 Humboldt Peak Drive 5 5 5,533 $1,299,998 $1,300,000 $234 3/19/26
16611 Plateau Lane 5 4 3,800 $1,250,000 $1,210,000 $318 3/12/26
15992 Lookout Point 5 5 4,789 $1,200,000 $1,200,000 $250 5/29/26
16272 Spanish Peak Way 5 5 5,079 $1,050,000 $1,130,000 $222 4/17/26
Average: 4.8 4.2 3,963 $1,078,138 $1,059,152 $271
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Cortez Property Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions